<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Questions From Users of the Manual</title>
	<atom:link href="http://blog.amamanualofstyle.com/2012/12/12/questions-from-users-of-the-manual-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amamanualofstyle.com/2012/12/12/questions-from-users-of-the-manual-17/</link>
	<description>Official blog of the AMA Manual of Style</description>
	<lastBuildDate>Tue, 09 Apr 2013 06:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Libby Cone</title>
		<link>http://blog.amamanualofstyle.com/2012/12/12/questions-from-users-of-the-manual-17/#comment-1918</link>
		<dc:creator><![CDATA[Libby Cone]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 13:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amamanualofstyle.com/?p=520#comment-1918</guid>
		<description><![CDATA[This MRI glossary  is no longer available:Hendrick RE, Bradley WG Jr, Harms SE, et al. ACR Revised Glossary 2005 (ACR Glossary of MRI Terms. 5th ed.) Chicago, IL: American College of Radiology; 2005. http://www.acr.org/s_acr/sec.asp?CID=3614&amp;DID=22815. Accessed April 21, 2006. 
I am confused about an MRI term. Why is the &quot;b&quot; in &quot;b value&quot; italicized in the radiology literature but not in the AMA Style Manual? Isn&#039;t it a variable?]]></description>
		<content:encoded><![CDATA[<p>This MRI glossary  is no longer available:Hendrick RE, Bradley WG Jr, Harms SE, et al. ACR Revised Glossary 2005 (ACR Glossary of MRI Terms. 5th ed.) Chicago, IL: American College of Radiology; 2005. <a href="http://www.acr.org/s_acr/sec.asp?CID=3614&#038;DID=22815" rel="nofollow">http://www.acr.org/s_acr/sec.asp?CID=3614&#038;DID=22815</a>. Accessed April 21, 2006.<br />
I am confused about an MRI term. Why is the &#8220;b&#8221; in &#8220;b value&#8221; italicized in the radiology literature but not in the AMA Style Manual? Isn&#8217;t it a variable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Clayton</title>
		<link>http://blog.amamanualofstyle.com/2012/12/12/questions-from-users-of-the-manual-17/#comment-1714</link>
		<dc:creator><![CDATA[Patricia Clayton]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 20:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amamanualofstyle.com/?p=520#comment-1714</guid>
		<description><![CDATA[I can understand using the lower case letters in tables that are primarily composed of numbers but I find them disconcerting while reading tiny type that is primarily letters. Also, the need to go as far as 26 footnote symbols (available in the alphabet) is rare in anything but journal articles and monographs. We try to use AMA at my place of business but I prefer to continue with asterisk, dagger, double-dagger, etc in promotional pharmaceutical advertising and direct to consumer medical information. It&#039;s excessive for those purposes. It would be helpful if AMA extended its sphere of interest to promotional drug advertising rather than adhere so strictly to formal medical language, especially as influenced by European publications and style preferences. To me, all of those lower case letters is busy, hard to read, and (as mentioned earlier) excessive. Reminds me of the years that AMA tried to eliminate commas in numbers over 5 places and just use a space. I&#039;m happy that&#039;s been rescinded.]]></description>
		<content:encoded><![CDATA[<p>I can understand using the lower case letters in tables that are primarily composed of numbers but I find them disconcerting while reading tiny type that is primarily letters. Also, the need to go as far as 26 footnote symbols (available in the alphabet) is rare in anything but journal articles and monographs. We try to use AMA at my place of business but I prefer to continue with asterisk, dagger, double-dagger, etc in promotional pharmaceutical advertising and direct to consumer medical information. It&#8217;s excessive for those purposes. It would be helpful if AMA extended its sphere of interest to promotional drug advertising rather than adhere so strictly to formal medical language, especially as influenced by European publications and style preferences. To me, all of those lower case letters is busy, hard to read, and (as mentioned earlier) excessive. Reminds me of the years that AMA tried to eliminate commas in numbers over 5 places and just use a space. I&#8217;m happy that&#8217;s been rescinded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
